| S/No | REG No. | NAME | STATUS |
|---|---|---|---|
| Chairperson/ Vice Chair | |||
| 1 | K154/2383/2021 | WAFULA COLLINS SIMIYU | Win |
| 2 | H142/1315/2022 | VALERIAN MUENDI RACHEAL | |
| Secretary General | |||
| 1 | K152/1837/2021 | CHIRCHIR KIBIWOT BRIAN | Tie |
| 2 | K153/1551/2022 | ELHADJI PAUL DIOF | Tie |
| Academic Secretary | |||
| 1 | A107/1526/2022 | ALLAN KIPROTICH | Win |
| Social Welfare | |||
| 1 | E122/0920/2022 | WAMBUA EVERLYNE | Win |
| Treasurer | |||
| 1 | K152/2218/2021 | LYN AKINYI ODHIAMBO | Win |
| Satellite Campus Representative | |||
| 1 | D115/0344/2021 | MUIA WILSON MUTISO | Tie |
| 2 | D115/2041/2022 | MUVIKU L. SYETHEI | Tie |
- News and Events
